top of page
SMALL WORKS
ROUTE 66. 18 x 32 x 1.5"
DISTRACTIONS II. 21 x 16 x 3
Click on the images to enlarge
DISTRACTIONS III. 17 x 16 x 3.5
DISTRACTIONS IV. 20 x 18 x 4
DISTRACTIONS V. 19 x 24 x 3.5
DISTRACTIONS VI. 25 x 23 x 3.5
JANUARY 1 - 23 x 18"
SEPTEMBER 15. 26 x 18"
SEPTEMBER 16. 22 x 14"
DECEMBER 31. 21 x 17"
DECEMBER 24. 19x 21"
DECEMBER 8. 15 x 15"
FEBRUARY 14. 18 x 16"
NOVEMBER 20. 27 x 18"
FEBRUARY 1. 19 x 18"
NOVEMBER 1. 19 x 18"
OCTOBER 12 - 20 x 16"
DECEMBER 25 - 21 x 17"
OCTOBER 31 - 16 x 15"
MAY 5 - 21 x 18"
NOVEMBER 22 - 20 x 20"
JANUARY 21 - 21 x 19"
FEBRUARY 24 - 23 x 20"
bottom of page